Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Ushuaia, Argentina — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct | 4:50 AM | 6:58 AM | 1:24 PM | 5:42 PM | 7:48 PM | 9:49 PM |
| 2 Oct | 4:47 AM | 6:56 AM | 1:24 PM | 5:43 PM | 7:50 PM | 9:51 PM |
| 3 Oct | 4:44 AM | 6:53 AM | 1:23 PM | 5:45 PM | 7:52 PM | 9:54 PM |
| 4 Oct | 4:41 AM | 6:51 AM | 1:23 PM | 5:46 PM | 7:54 PM | 9:56 PM |
| 5 Oct | 4:37 AM | 6:48 AM | 1:23 PM | 5:48 PM | 7:56 PM | 9:59 PM |
| 6 Oct | 4:34 AM | 6:46 AM | 1:22 PM | 5:49 PM | 7:58 PM | 10:01 PM |
| 7 Oct | 4:31 AM | 6:43 AM | 1:22 PM | 5:50 PM | 8:00 PM | 10:04 PM |
| 8 Oct | 4:27 AM | 6:41 AM | 1:22 PM | 5:52 PM | 8:02 PM | 10:07 PM |
| 9 Oct | 4:24 AM | 6:38 AM | 1:21 PM | 5:53 PM | 8:04 PM | 10:10 PM |
| 10 Oct | 4:20 AM | 6:36 AM | 1:21 PM | 5:55 PM | 8:06 PM | 10:12 PM |
| 11 Oct | 4:17 AM | 6:33 AM | 1:21 PM | 5:56 PM | 8:08 PM | 10:15 PM |
| 12 Oct | 4:13 AM | 6:31 AM | 1:21 PM | 5:57 PM | 8:10 PM | 10:18 PM |
| 13 Oct | 4:10 AM | 6:28 AM | 1:20 PM | 5:59 PM | 8:12 PM | 10:21 PM |
| 14 Oct | 4:06 AM | 6:26 AM | 1:20 PM | 6:00 PM | 8:14 PM | 10:24 PM |
| 15 Oct | 4:02 AM | 6:24 AM | 1:20 PM | 6:02 PM | 8:16 PM | 10:27 PM |
| 16 Oct | 3:59 AM | 6:21 AM | 1:20 PM | 6:03 PM | 8:18 PM | 10:30 PM |
| 17 Oct | 3:55 AM | 6:19 AM | 1:20 PM | 6:04 PM | 8:20 PM | 10:34 PM |
| 18 Oct | 3:51 AM | 6:16 AM | 1:19 PM | 6:06 PM | 8:22 PM | 10:37 PM |
| 19 Oct | 3:47 AM | 6:14 AM | 1:19 PM | 6:07 PM | 8:24 PM | 10:40 PM |
| 20 Oct | 3:43 AM | 6:11 AM | 1:19 PM | 6:08 PM | 8:26 PM | 10:44 PM |
| 21 Oct | 3:39 AM | 6:09 AM | 1:19 PM | 6:10 PM | 8:28 PM | 10:47 PM |
| 22 Oct | 3:35 AM | 6:07 AM | 1:19 PM | 6:11 PM | 8:30 PM | 10:51 PM |
| 23 Oct | 3:31 AM | 6:04 AM | 1:19 PM | 6:13 PM | 8:32 PM | 10:54 PM |
| 24 Oct | 3:27 AM | 6:02 AM | 1:18 PM | 6:14 PM | 8:34 PM | 10:58 PM |
| 25 Oct | 3:23 AM | 6:00 AM | 1:18 PM | 6:15 PM | 8:36 PM | 11:02 PM |
| 26 Oct | 3:18 AM | 5:58 AM | 1:18 PM | 6:17 PM | 8:38 PM | 11:05 PM |
| 27 Oct | 3:14 AM | 5:55 AM | 1:18 PM | 6:18 PM | 8:40 PM | 11:09 PM |
| 28 Oct | 3:09 AM | 5:53 AM | 1:18 PM | 6:19 PM | 8:42 PM | 11:13 PM |
| 29 Oct | 3:07 AM | 5:51 AM | 1:18 PM | 6:21 PM | 8:44 PM | 11:18 PM |
| 30 Oct | 3:06 AM | 5:49 AM | 1:18 PM | 6:22 PM | 8:46 PM | 11:20 PM |
| 31 Oct | 3:05 AM | 5:46 AM | 1:18 PM | 6:23 PM | 8:48 PM | 11:21 PM |
The Qibla from Ushuaia points toward the Masjid al-Haram in Makkah. Makkah is approximately 13,093 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.