PRAYER TIMES

Salah times in Shubrā Al Khaymah.

Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Shubrā Al Khaymah, Egypt — recalculated daily from the city's exact coordinates using the Egyptian General Authority of Survey method.

  • Egyptian General Authority of Survey
  • Hanafi Asr
  • Qibla 136.5° SE
MONTHLY TIMETABLE

October 2026 in Shubrā Al Khaymah.

A full month at a glance. Today's row is highlighted.

Shubrā Al Khaymah monthly prayer timetable — October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
1 Oct5:21 AM6:48 AM12:46 PM5:01 PM6:42 PM7:59 PM
2 Oct5:22 AM6:48 AM12:46 PM5:00 PM6:41 PM7:58 PM
3 Oct5:22 AM6:49 AM12:45 PM4:59 PM6:39 PM7:57 PM
4 Oct5:23 AM6:49 AM12:45 PM4:58 PM6:38 PM7:55 PM
5 Oct5:24 AM6:50 AM12:45 PM4:57 PM6:37 PM7:54 PM
6 Oct5:24 AM6:51 AM12:44 PM4:56 PM6:36 PM7:53 PM
7 Oct5:25 AM6:51 AM12:44 PM4:55 PM6:35 PM7:52 PM
8 Oct5:25 AM6:52 AM12:44 PM4:54 PM6:33 PM7:51 PM
9 Oct5:26 AM6:52 AM12:44 PM4:53 PM6:32 PM7:49 PM
10 Oct5:27 AM6:53 AM12:43 PM4:52 PM6:31 PM7:48 PM
11 Oct5:27 AM6:54 AM12:43 PM4:51 PM6:30 PM7:47 PM
12 Oct5:28 AM6:54 AM12:43 PM4:50 PM6:29 PM7:46 PM
13 Oct5:28 AM6:55 AM12:42 PM4:49 PM6:28 PM7:45 PM
14 Oct5:29 AM6:56 AM12:42 PM4:48 PM6:27 PM7:44 PM
15 Oct5:30 AM6:56 AM12:42 PM4:47 PM6:25 PM7:43 PM
16 Oct5:30 AM6:57 AM12:42 PM4:46 PM6:24 PM7:42 PM
17 Oct5:31 AM6:57 AM12:42 PM4:45 PM6:23 PM7:41 PM
18 Oct5:31 AM6:58 AM12:41 PM4:44 PM6:22 PM7:40 PM
19 Oct5:32 AM6:59 AM12:41 PM4:43 PM6:21 PM7:39 PM
20 Oct5:33 AM6:59 AM12:41 PM4:42 PM6:20 PM7:38 PM
21 Oct5:33 AM7:00 AM12:41 PM4:41 PM6:19 PM7:37 PM
22 Oct5:34 AM7:01 AM12:41 PM4:40 PM6:18 PM7:36 PM
23 Oct5:34 AM7:02 AM12:40 PM4:39 PM6:17 PM7:35 PM
24 Oct5:35 AM7:02 AM12:40 PM4:38 PM6:16 PM7:34 PM
25 Oct5:36 AM7:03 AM12:40 PM4:37 PM6:15 PM7:33 PM
26 Oct5:36 AM7:04 AM12:40 PM4:37 PM6:14 PM7:32 PM
27 Oct5:37 AM7:04 AM12:40 PM4:36 PM6:13 PM7:31 PM
28 Oct5:38 AM7:05 AM12:40 PM4:35 PM6:12 PM7:31 PM
29 Oct5:38 AM7:06 AM12:40 PM4:34 PM6:11 PM7:30 PM
30 Oct4:39 AM6:07 AM11:40 AM3:33 PM5:10 PM6:29 PM
31 Oct4:39 AM6:07 AM11:40 AM3:32 PM5:10 PM6:28 PM
QIBLA DIRECTION

136.5° SE

The Qibla from Shubrā Al Khaymah points toward the Masjid al-Haram in Makkah. Makkah is approximately 1,293 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.

FAQ

About prayer times in Shubrā Al Khaymah.

What time is Fajr in Shubrā Al Khaymah today?
Today's Fajr time in Shubrā Al Khaymah, Egypt is 5:28 AM. Fajr begins at dawn and must be completed before sunrise (today at 6:55 AM).
What time is Isha in Shubrā Al Khaymah today?
Today's Isha time in Shubrā Al Khaymah, Egypt is 7:45 PM. Isha begins after the red twilight has fully disappeared from the sky.
What is the Qibla direction from Shubrā Al Khaymah?
The Qibla direction from Shubrā Al Khaymah is approximately 136.5° SE, pointing towards the Masjid al-Haram in Makkah. Makkah is about 1,293 km away.
Which calculation method is used for Shubrā Al Khaymah?
By default, prayer times for Shubrā Al Khaymah are calculated using the Egyptian General Authority of Survey method. You can switch the method or juristic setting in the Calculation section above.
What is the difference between Fajr and Sunrise?
Fajr begins at dawn — when the first light appears on the horizon. Sunrise marks the end of the Fajr prayer window, so Fajr must be completed before sunrise. Today in Shubrā Al Khaymah, Fajr begins at 5:28 AM and Sunrise is at 6:55 AM.
What are the Shia Ithna-Ashari (Ja'fari) prayer times in Shubrā Al Khaymah?
Today's Shia Ithna-Ashari (Ja'fari) prayer times in Shubrā Al Khaymah, Egypt are: Fajr 5:45 AM, Dhuhr 12:42 PM, Asr 3:59 PM, Maghrib 6:42 PM, and Isha 7:29 PM. The Ja'fari method (Leva Institute, Qum) uses a 16° angle for Fajr and a 14° angle for Isha, and begins Maghrib a few minutes after sunset. You can switch between Sunni and Shia times on the prayer card above.
METHODOLOGY

How prayer times are calculated.

Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.

Read methodology