Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Ethiopia. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Addis Ababa | 5:04 AM | 12:10 PM | 3:30 PM | 6:01 PM | 7:09 PM | → |
| Jijiga | 4:48 AM | 11:54 AM | 3:14 PM | 5:45 PM | 6:53 PM | → |
| Gondar | 5:13 AM | 12:15 PM | 3:33 PM | 6:02 PM | 7:11 PM | → |
| Mek'ele | 5:06 AM | 12:07 PM | 3:25 PM | 5:53 PM | 7:02 PM | → |
| Nazrēt | 5:01 AM | 12:08 PM | 3:28 PM | 6:00 PM | 7:08 PM | → |
| Hawassa | 5:03 AM | 12:11 PM | 3:32 PM | 6:05 PM | 7:13 PM | → |
| Bahir Dar | 5:12 AM | 12:15 PM | 3:34 PM | 6:03 PM | 7:12 PM | → |
| Dire Dawa | 4:52 AM | 11:57 AM | 3:17 PM | 5:48 PM | 6:56 PM | → |
| Desē | 5:03 AM | 12:06 PM | 3:26 PM | 5:55 PM | 7:04 PM | → |
| Jimma | 5:10 AM | 12:17 PM | 3:38 PM | 6:11 PM | 7:19 PM | → |
| Shashemenē | 5:03 AM | 12:10 PM | 3:31 PM | 6:04 PM | 7:12 PM | → |
| Bishoftu | 5:03 AM | 12:09 PM | 3:29 PM | 6:01 PM | 7:09 PM | → |
| Sodo | 5:06 AM | 12:14 PM | 3:35 PM | 6:08 PM | 7:16 PM | → |
| Arba Minch | 5:06 AM | 12:15 PM | 3:36 PM | 6:10 PM | 7:18 PM | → |
| Hosa’ina | 5:06 AM | 12:13 PM | 3:34 PM | 6:07 PM | 7:15 PM | → |
| Harar | 4:51 AM | 11:56 AM | 3:16 PM | 5:47 PM | 6:56 PM | → |
| Debre Birhan | 5:02 AM | 12:07 PM | 3:27 PM | 5:57 PM | 7:06 PM | → |
| Debre Mark’os | 5:09 AM | 12:14 PM | 3:33 PM | 6:04 PM | 7:12 PM | → |
| Kombolcha | 5:02 AM | 12:06 PM | 3:25 PM | 5:55 PM | 7:03 PM | → |
| Debre Tabor | 5:10 AM | 12:13 PM | 3:32 PM | 6:01 PM | 7:09 PM | → |
| Ādīgrat | 5:07 AM | 12:07 PM | 3:25 PM | 5:52 PM | 7:01 PM | → |
| Goba | 4:57 AM | 12:05 PM | 3:26 PM | 5:59 PM | 7:07 PM | → |
| Inda Silasē | 5:11 AM | 12:12 PM | 3:29 PM | 5:57 PM | 7:06 PM | → |
| Ziway | 5:03 AM | 12:10 PM | 3:30 PM | 6:03 PM | 7:11 PM | → |
| Dīla | 5:03 AM | 12:12 PM | 3:32 PM | 6:06 PM | 7:14 PM | → |
| Hāgere Hiywet | 5:08 AM | 12:13 PM | 3:34 PM | 6:05 PM | 7:13 PM | → |
| Gambēla | 5:20 AM | 12:26 PM | 3:47 PM | 6:19 PM | 7:27 PM | → |
| Axum | 5:09 AM | 12:10 PM | 3:28 PM | 5:55 PM | 7:04 PM | → |
| Waliso | 5:07 AM | 12:13 PM | 3:33 PM | 6:05 PM | 7:13 PM | → |
| Lasoano | 4:34 AM | 11:43 AM | 3:04 PM | 5:38 PM | 6:46 PM | → |
Browse every city and town in Ethiopia with daily prayer times.
Ethiopia is predominantly Shafi'i (Sunni), and the Muslim World League (MWL) calculation method is used by default across the country. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.