Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Hungary. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Budapest | 5:16 AM | 12:31 PM | 4:14 PM | 6:02 PM | 7:38 PM | → |
| Debrecen | 5:05 AM | 12:21 PM | 4:03 PM | 5:52 PM | 7:28 PM | → |
| Szeged | 5:12 AM | 12:27 PM | 4:12 PM | 5:59 PM | 7:33 PM | → |
| Miskolc | 5:08 AM | 12:24 PM | 4:05 PM | 5:54 PM | 7:32 PM | → |
| Pécs | 5:20 AM | 12:35 PM | 4:20 PM | 6:07 PM | 7:40 PM | → |
| Budapest XI. kerület | 5:16 AM | 12:31 PM | 4:14 PM | 6:02 PM | 7:38 PM | → |
| Zugló | 5:15 AM | 12:31 PM | 4:13 PM | 6:02 PM | 7:38 PM | → |
| Győr | 5:21 AM | 12:37 PM | 4:19 PM | 6:07 PM | 7:44 PM | → |
| Budapest III. kerület | 5:16 AM | 12:31 PM | 4:14 PM | 6:02 PM | 7:38 PM | → |
| Nyíregyháza | 5:05 AM | 12:21 PM | 4:02 PM | 5:51 PM | 7:28 PM | → |
| Budapest XIII. kerület | 5:16 AM | 12:31 PM | 4:13 PM | 6:02 PM | 7:38 PM | → |
| Kecskemét | 5:14 AM | 12:29 PM | 4:12 PM | 6:00 PM | 7:35 PM | → |
| Székesfehérvár | 5:19 AM | 12:34 PM | 4:17 PM | 6:05 PM | 7:40 PM | → |
| Budapest IV. kerület | 5:16 AM | 12:31 PM | 4:13 PM | 6:02 PM | 7:38 PM | → |
| Budapest XVIII. kerület | 5:15 AM | 12:31 PM | 4:13 PM | 6:01 PM | 7:37 PM | → |
| Budapest II. kerület | 5:16 AM | 12:31 PM | 4:14 PM | 6:02 PM | 7:38 PM | → |
| Budapest VIII. kerület | 5:16 AM | 12:31 PM | 4:14 PM | 6:02 PM | 7:38 PM | → |
| Budapest XV. kerület | 5:15 AM | 12:31 PM | 4:13 PM | 6:02 PM | 7:38 PM | → |
| Kőbánya | 5:15 AM | 12:31 PM | 4:13 PM | 6:02 PM | 7:38 PM | → |
| Budapest XVII. kerület | 5:15 AM | 12:30 PM | 4:13 PM | 6:01 PM | 7:37 PM | → |
| Szombathely | 5:26 AM | 12:41 PM | 4:24 PM | 6:12 PM | 7:47 PM | → |
| Józsefváros | 5:16 AM | 12:31 PM | 4:13 PM | 6:02 PM | 7:38 PM | → |
| Budapest XXI. kerület | 5:16 AM | 12:31 PM | 4:14 PM | 6:02 PM | 7:38 PM | → |
| Parádsasvár | 5:12 AM | 12:28 PM | 4:09 PM | 5:58 PM | 7:35 PM | → |
| Szolnok | 5:11 AM | 12:27 PM | 4:10 PM | 5:58 PM | 7:33 PM | → |
| Budapest XVI. kerület | 5:15 AM | 12:31 PM | 4:13 PM | 6:01 PM | 7:38 PM | → |
| Tatabánya | 5:18 AM | 12:34 PM | 4:16 PM | 6:04 PM | 7:41 PM | → |
| Kaposvár | 5:22 AM | 12:36 PM | 4:21 PM | 6:08 PM | 7:42 PM | → |
| Budapest XX. kerület | 5:16 AM | 12:31 PM | 4:13 PM | 6:02 PM | 7:38 PM | → |
| Érd | 5:16 AM | 12:32 PM | 4:14 PM | 6:03 PM | 7:38 PM | → |
Browse every city and town in Hungary with daily prayer times.
Prayer times in Hungary are calculated using the Muslim World League (MWL) method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.