Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Bogor, Indonesia — recalculated daily from the city's exact coordinates using the Kemenag, Indonesia method.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct | 4:21 AM | 5:38 AM | 11:44 AM | 2:50 PM | 5:48 PM | 6:57 PM |
| 2 Oct | 4:20 AM | 5:38 AM | 11:44 AM | 2:49 PM | 5:47 PM | 6:57 PM |
| 3 Oct | 4:20 AM | 5:37 AM | 11:43 AM | 2:49 PM | 5:47 PM | 6:57 PM |
| 4 Oct | 4:19 AM | 5:37 AM | 11:43 AM | 2:48 PM | 5:47 PM | 6:57 PM |
| 5 Oct | 4:19 AM | 5:36 AM | 11:43 AM | 2:47 PM | 5:47 PM | 6:56 PM |
| 6 Oct | 4:18 AM | 5:36 AM | 11:42 AM | 2:46 PM | 5:47 PM | 6:56 PM |
| 7 Oct | 4:18 AM | 5:35 AM | 11:42 AM | 2:45 PM | 5:47 PM | 6:56 PM |
| 8 Oct | 4:17 AM | 5:35 AM | 11:42 AM | 2:44 PM | 5:47 PM | 6:56 PM |
| 9 Oct | 4:17 AM | 5:34 AM | 11:41 AM | 2:43 PM | 5:47 PM | 6:56 PM |
| 10 Oct | 4:16 AM | 5:34 AM | 11:41 AM | 2:42 PM | 5:46 PM | 6:56 PM |
| 11 Oct | 4:16 AM | 5:34 AM | 11:41 AM | 2:41 PM | 5:46 PM | 6:56 PM |
| 12 Oct | 4:15 AM | 5:33 AM | 11:41 AM | 2:42 PM | 5:46 PM | 6:56 PM |
| 13 Oct | 4:15 AM | 5:33 AM | 11:40 AM | 2:42 PM | 5:46 PM | 6:56 PM |
| 14 Oct | 4:14 AM | 5:32 AM | 11:40 AM | 2:43 PM | 5:46 PM | 6:56 PM |
| 15 Oct | 4:14 AM | 5:32 AM | 11:40 AM | 2:43 PM | 5:46 PM | 6:56 PM |
| 16 Oct | 4:13 AM | 5:31 AM | 11:40 AM | 2:44 PM | 5:46 PM | 6:56 PM |
| 17 Oct | 4:13 AM | 5:31 AM | 11:39 AM | 2:45 PM | 5:46 PM | 6:56 PM |
| 18 Oct | 4:12 AM | 5:31 AM | 11:39 AM | 2:45 PM | 5:46 PM | 6:56 PM |
| 19 Oct | 4:12 AM | 5:30 AM | 11:39 AM | 2:46 PM | 5:46 PM | 6:56 PM |
| 20 Oct | 4:11 AM | 5:30 AM | 11:39 AM | 2:46 PM | 5:46 PM | 6:56 PM |
| 21 Oct | 4:11 AM | 5:30 AM | 11:39 AM | 2:47 PM | 5:46 PM | 6:57 PM |
| 22 Oct | 4:10 AM | 5:29 AM | 11:39 AM | 2:47 PM | 5:46 PM | 6:57 PM |
| 23 Oct | 4:10 AM | 5:29 AM | 11:38 AM | 2:48 PM | 5:46 PM | 6:57 PM |
| 24 Oct | 4:09 AM | 5:29 AM | 11:38 AM | 2:48 PM | 5:46 PM | 6:57 PM |
| 25 Oct | 4:09 AM | 5:28 AM | 11:38 AM | 2:49 PM | 5:46 PM | 6:57 PM |
| 26 Oct | 4:09 AM | 5:28 AM | 11:38 AM | 2:49 PM | 5:46 PM | 6:57 PM |
| 27 Oct | 4:08 AM | 5:28 AM | 11:38 AM | 2:49 PM | 5:46 PM | 6:57 PM |
| 28 Oct | 4:08 AM | 5:27 AM | 11:38 AM | 2:50 PM | 5:46 PM | 6:58 PM |
| 29 Oct | 4:07 AM | 5:27 AM | 11:38 AM | 2:50 PM | 5:46 PM | 6:58 PM |
| 30 Oct | 4:07 AM | 5:27 AM | 11:38 AM | 2:51 PM | 5:46 PM | 6:58 PM |
| 31 Oct | 4:07 AM | 5:27 AM | 11:38 AM | 2:51 PM | 5:46 PM | 6:58 PM |
The Qibla from Bogor points toward the Masjid al-Haram in Makkah. Makkah is approximately 7,933 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.