Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Holon, Palestine — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct | 4:13 AM | 5:34 AM | 11:32 AM | 3:46 PM | 5:27 PM | 6:44 PM |
| 2 Oct | 4:13 AM | 5:35 AM | 11:32 AM | 3:45 PM | 5:26 PM | 6:42 PM |
| 3 Oct | 4:14 AM | 5:35 AM | 11:31 AM | 3:44 PM | 5:25 PM | 6:41 PM |
| 4 Oct | 4:15 AM | 5:36 AM | 11:31 AM | 3:43 PM | 5:23 PM | 6:40 PM |
| 5 Oct | 4:15 AM | 5:37 AM | 11:31 AM | 3:42 PM | 5:22 PM | 6:39 PM |
| 6 Oct | 4:16 AM | 5:37 AM | 11:30 AM | 3:40 PM | 5:21 PM | 6:37 PM |
| 7 Oct | 4:17 AM | 5:38 AM | 11:30 AM | 3:39 PM | 5:20 PM | 6:36 PM |
| 8 Oct | 4:17 AM | 5:39 AM | 11:30 AM | 3:38 PM | 5:18 PM | 6:35 PM |
| 9 Oct | 4:18 AM | 5:39 AM | 11:29 AM | 3:37 PM | 5:17 PM | 6:34 PM |
| 10 Oct | 4:19 AM | 5:40 AM | 11:29 AM | 3:36 PM | 5:16 PM | 6:32 PM |
| 11 Oct | 4:19 AM | 5:41 AM | 11:29 AM | 3:35 PM | 5:15 PM | 6:31 PM |
| 12 Oct | 4:20 AM | 5:41 AM | 11:29 AM | 3:34 PM | 5:13 PM | 6:30 PM |
| 13 Oct | 4:21 AM | 5:42 AM | 11:28 AM | 3:33 PM | 5:12 PM | 6:29 PM |
| 14 Oct | 4:22 AM | 5:43 AM | 11:28 AM | 3:32 PM | 5:11 PM | 6:28 PM |
| 15 Oct | 4:22 AM | 5:43 AM | 11:28 AM | 3:31 PM | 5:10 PM | 6:26 PM |
| 16 Oct | 4:23 AM | 5:44 AM | 11:28 AM | 3:30 PM | 5:09 PM | 6:25 PM |
| 17 Oct | 4:24 AM | 5:45 AM | 11:27 AM | 3:29 PM | 5:08 PM | 6:24 PM |
| 18 Oct | 4:24 AM | 5:46 AM | 11:27 AM | 3:28 PM | 5:06 PM | 6:23 PM |
| 19 Oct | 4:25 AM | 5:46 AM | 11:27 AM | 3:27 PM | 5:05 PM | 6:22 PM |
| 20 Oct | 4:26 AM | 5:47 AM | 11:27 AM | 3:26 PM | 5:04 PM | 6:21 PM |
| 21 Oct | 4:26 AM | 5:48 AM | 11:27 AM | 3:25 PM | 5:03 PM | 6:20 PM |
| 22 Oct | 4:27 AM | 5:49 AM | 11:27 AM | 3:24 PM | 5:02 PM | 6:19 PM |
| 23 Oct | 4:28 AM | 5:49 AM | 11:26 AM | 3:23 PM | 5:01 PM | 6:18 PM |
| 24 Oct | 4:28 AM | 5:50 AM | 11:26 AM | 3:22 PM | 5:00 PM | 6:17 PM |
| 25 Oct | 4:29 AM | 5:51 AM | 11:26 AM | 3:21 PM | 4:59 PM | 6:16 PM |
| 26 Oct | 4:30 AM | 5:52 AM | 11:26 AM | 3:20 PM | 4:58 PM | 6:15 PM |
| 27 Oct | 4:30 AM | 5:52 AM | 11:26 AM | 3:19 PM | 4:57 PM | 6:14 PM |
| 28 Oct | 4:31 AM | 5:53 AM | 11:26 AM | 3:18 PM | 4:56 PM | 6:13 PM |
| 29 Oct | 4:32 AM | 5:54 AM | 11:26 AM | 3:17 PM | 4:55 PM | 6:12 PM |
| 30 Oct | 4:33 AM | 5:55 AM | 11:26 AM | 3:16 PM | 4:54 PM | 6:12 PM |
| 31 Oct | 4:33 AM | 5:56 AM | 11:26 AM | 3:15 PM | 4:53 PM | 6:11 PM |
The Qibla from Holon points toward the Masjid al-Haram in Makkah. Makkah is approximately 1,279 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.