PRAYER TIMES

Salah times in South Korea.

Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across South Korea. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.

Default methodMuslim World League (MWL)Asr juristicStandardUpdatesDaily
CITIES

Prayer times across South Korea.

Click any city to see today's full schedule, monthly timetable, and Qibla direction.

MOST POPULAR

Top cities in South Korea

CityFajrDhuhrAsrMaghribIsha
Seoul5:12 AM12:19 PM4:15 PM5:57 PM7:19 PM→
Busan5:04 AM12:11 PM4:10 PM5:51 PM7:10 PM→
Incheon5:13 AM12:20 PM4:17 PM5:58 PM7:20 PM→
Daegu5:06 AM12:13 PM4:11 PM5:52 PM7:12 PM→
Gwangju5:13 AM12:19 PM4:19 PM5:59 PM7:19 PM→
Daejeon5:11 AM12:18 PM4:15 PM5:56 PM7:17 PM→
Suwon5:12 AM12:19 PM4:16 PM5:57 PM7:19 PM→
Goyang-si5:12 AM12:20 PM4:16 PM5:57 PM7:19 PM→
Seongnam-si5:11 AM12:19 PM4:15 PM5:56 PM7:18 PM→
Ulsan5:03 AM12:10 PM4:09 PM5:49 PM7:09 PM→
Bucheon-si5:13 AM12:20 PM4:16 PM5:58 PM7:20 PM→
Cheongju-si5:10 AM12:17 PM4:15 PM5:56 PM7:17 PM→
Ansan-si5:13 AM12:20 PM4:16 PM5:58 PM7:19 PM→
Cheonan5:11 AM12:18 PM4:16 PM5:57 PM7:18 PM→
Jeonju5:12 AM12:18 PM4:17 PM5:58 PM7:18 PM→
Hwaseong-si5:13 AM12:20 PM4:17 PM5:58 PM7:19 PM→
Anyang-si5:12 AM12:19 PM4:16 PM5:57 PM7:19 PM→
Kimhae5:05 AM12:12 PM4:11 PM5:51 PM7:11 PM→
Changwon5:06 AM12:12 PM4:12 PM5:52 PM7:12 PM→
Pohang5:03 AM12:10 PM4:08 PM5:49 PM7:09 PM→
Jeju City5:15 AM12:21 PM4:22 PM6:02 PM7:20 PM→
Uijeongbu-si5:12 AM12:19 PM4:15 PM5:56 PM7:19 PM→
Masan5:13 AM12:20 PM4:19 PM6:00 PM7:19 PM→
Gumi5:07 AM12:14 PM4:12 PM5:53 PM7:13 PM→
Gwangmyeong5:12 AM12:20 PM4:16 PM5:57 PM7:19 PM→
Sejong5:11 AM12:18 PM4:16 PM5:56 PM7:17 PM→
Wŏnju5:08 AM12:15 PM4:12 PM5:53 PM7:15 PM→
Chinju5:08 AM12:15 PM4:14 PM5:54 PM7:14 PM→
Iksan5:12 AM12:19 PM4:18 PM5:58 PM7:19 PM→
Yeosu5:10 AM12:16 PM4:16 PM5:56 PM7:16 PM→
A–Z

All cities in South Korea

Browse every city and town in South Korea with daily prayer times.

CALCULATION

Prayer calculation in South Korea.

Prayer times in South Korea are calculated using the Muslim World League (MWL) method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.

  • Calculation methodMuslim World League (MWL)
  • Asr juristicStandard
  • Refresh rateDaily, per city
METHODOLOGY

Want the full methodology?

Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.

Read methodology