Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Koniz, Switzerland — recalculated daily from the city's exact coordinates using the Moonsighting Committee Worldwide method.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct | 5:46 AM | 7:28 AM | 1:21 PM | 5:22 PM | 7:12 PM | 8:54 PM |
| 2 Oct | 5:47 AM | 7:29 AM | 1:21 PM | 5:20 PM | 7:10 PM | 8:52 PM |
| 3 Oct | 5:49 AM | 7:30 AM | 1:21 PM | 5:18 PM | 7:08 PM | 8:50 PM |
| 4 Oct | 5:50 AM | 7:32 AM | 1:20 PM | 5:17 PM | 7:06 PM | 8:48 PM |
| 5 Oct | 5:52 AM | 7:33 AM | 1:20 PM | 5:15 PM | 7:04 PM | 8:46 PM |
| 6 Oct | 5:53 AM | 7:34 AM | 1:20 PM | 5:13 PM | 7:02 PM | 8:44 PM |
| 7 Oct | 5:54 AM | 7:36 AM | 1:19 PM | 5:12 PM | 7:00 PM | 8:42 PM |
| 8 Oct | 5:56 AM | 7:37 AM | 1:19 PM | 5:10 PM | 6:59 PM | 8:40 PM |
| 9 Oct | 5:57 AM | 7:38 AM | 1:19 PM | 5:08 PM | 6:57 PM | 8:38 PM |
| 10 Oct | 5:59 AM | 7:40 AM | 1:19 PM | 5:06 PM | 6:55 PM | 8:36 PM |
| 11 Oct | 6:00 AM | 7:41 AM | 1:18 PM | 5:05 PM | 6:53 PM | 8:34 PM |
| 12 Oct | 6:01 AM | 7:42 AM | 1:18 PM | 5:03 PM | 6:51 PM | 8:32 PM |
| 13 Oct | 6:03 AM | 7:44 AM | 1:18 PM | 5:01 PM | 6:49 PM | 8:30 PM |
| 14 Oct | 6:04 AM | 7:45 AM | 1:18 PM | 4:59 PM | 6:47 PM | 8:28 PM |
| 15 Oct | 6:06 AM | 7:47 AM | 1:17 PM | 4:58 PM | 6:45 PM | 8:26 PM |
| 16 Oct | 6:07 AM | 7:48 AM | 1:17 PM | 4:56 PM | 6:43 PM | 8:24 PM |
| 17 Oct | 6:08 AM | 7:49 AM | 1:17 PM | 4:54 PM | 6:42 PM | 8:23 PM |
| 18 Oct | 6:10 AM | 7:51 AM | 1:17 PM | 4:53 PM | 6:40 PM | 8:21 PM |
| 19 Oct | 6:11 AM | 7:52 AM | 1:16 PM | 4:51 PM | 6:38 PM | 8:19 PM |
| 20 Oct | 6:12 AM | 7:54 AM | 1:16 PM | 4:49 PM | 6:36 PM | 8:17 PM |
| 21 Oct | 6:14 AM | 7:55 AM | 1:16 PM | 4:48 PM | 6:34 PM | 8:16 PM |
| 22 Oct | 6:15 AM | 7:57 AM | 1:16 PM | 4:46 PM | 6:33 PM | 8:14 PM |
| 23 Oct | 6:16 AM | 7:58 AM | 1:16 PM | 4:44 PM | 6:31 PM | 8:12 PM |
| 24 Oct | 6:18 AM | 7:59 AM | 1:16 PM | 4:43 PM | 6:29 PM | 8:11 PM |
| 25 Oct | 6:19 AM | 8:01 AM | 1:16 PM | 4:41 PM | 6:27 PM | 8:09 PM |
| 26 Oct | 5:20 AM | 7:02 AM | 12:15 PM | 3:40 PM | 5:26 PM | 7:08 PM |
| 27 Oct | 5:22 AM | 7:04 AM | 12:15 PM | 3:38 PM | 5:24 PM | 7:06 PM |
| 28 Oct | 5:23 AM | 7:05 AM | 12:15 PM | 3:37 PM | 5:22 PM | 7:05 PM |
| 29 Oct | 5:24 AM | 7:07 AM | 12:15 PM | 3:35 PM | 5:21 PM | 7:03 PM |
| 30 Oct | 5:26 AM | 7:08 AM | 12:15 PM | 3:34 PM | 5:19 PM | 7:02 PM |
| 31 Oct | 5:27 AM | 7:10 AM | 12:15 PM | 3:32 PM | 5:18 PM | 7:00 PM |
The Qibla from Koniz points toward the Masjid al-Haram in Makkah. Makkah is approximately 4,062 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.