Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Manchester, United Kingdom — recalculated daily from the city's exact coordinates using the London Central Mosque method.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct | 5:27 AM | 7:09 AM | 1:00 PM | 4:51 PM | 6:49 PM | 7:57 PM |
| 2 Oct | 5:29 AM | 7:10 AM | 1:00 PM | 4:49 PM | 6:47 PM | 7:55 PM |
| 3 Oct | 5:30 AM | 7:12 AM | 12:59 PM | 4:46 PM | 6:44 PM | 7:54 PM |
| 4 Oct | 5:32 AM | 7:14 AM | 12:59 PM | 4:44 PM | 6:42 PM | 7:52 PM |
| 5 Oct | 5:34 AM | 7:16 AM | 12:59 PM | 4:42 PM | 6:39 PM | 7:49 PM |
| 6 Oct | 5:34 AM | 7:18 AM | 12:58 PM | 4:40 PM | 6:37 PM | 7:47 PM |
| 7 Oct | 5:36 AM | 7:19 AM | 12:58 PM | 4:38 PM | 6:35 PM | 7:46 PM |
| 8 Oct | 5:38 AM | 7:21 AM | 12:58 PM | 4:36 PM | 6:32 PM | 7:44 PM |
| 9 Oct | 5:39 AM | 7:23 AM | 12:57 PM | 4:34 PM | 6:30 PM | 7:41 PM |
| 10 Oct | 5:41 AM | 7:25 AM | 12:57 PM | 4:32 PM | 6:28 PM | 7:39 PM |
| 11 Oct | 5:43 AM | 7:27 AM | 12:57 PM | 4:29 PM | 6:25 PM | 7:38 PM |
| 12 Oct | 5:44 AM | 7:28 AM | 12:57 PM | 4:27 PM | 6:23 PM | 7:36 PM |
| 13 Oct | 5:46 AM | 7:30 AM | 12:56 PM | 4:25 PM | 6:21 PM | 7:34 PM |
| 14 Oct | 5:48 AM | 7:32 AM | 12:56 PM | 4:23 PM | 6:18 PM | 7:31 PM |
| 15 Oct | 5:49 AM | 7:34 AM | 12:56 PM | 4:21 PM | 6:16 PM | 7:29 PM |
| 16 Oct | 5:51 AM | 7:36 AM | 12:56 PM | 4:19 PM | 6:14 PM | 7:28 PM |
| 17 Oct | 5:52 AM | 7:38 AM | 12:55 PM | 4:17 PM | 6:11 PM | 7:26 PM |
| 18 Oct | 5:53 AM | 7:39 AM | 12:55 PM | 4:15 PM | 6:09 PM | 7:24 PM |
| 19 Oct | 5:55 AM | 7:41 AM | 12:55 PM | 4:13 PM | 6:07 PM | 7:22 PM |
| 20 Oct | 5:57 AM | 7:43 AM | 12:55 PM | 4:11 PM | 6:05 PM | 7:21 PM |
| 21 Oct | 5:59 AM | 7:45 AM | 12:55 PM | 4:09 PM | 6:02 PM | 7:19 PM |
| 22 Oct | 6:00 AM | 7:47 AM | 12:55 PM | 4:07 PM | 6:00 PM | 7:17 PM |
| 23 Oct | 6:02 AM | 7:49 AM | 12:54 PM | 4:05 PM | 5:58 PM | 7:15 PM |
| 24 Oct | 6:04 AM | 7:51 AM | 12:54 PM | 4:03 PM | 5:56 PM | 7:14 PM |
| 25 Oct | 5:06 AM | 7:53 AM | 12:54 PM | 4:01 PM | 5:54 PM | 6:12 PM |
| 26 Oct | 5:07 AM | 6:56 AM | 11:54 AM | 2:57 PM | 4:49 PM | 6:10 PM |
| 27 Oct | 5:08 AM | 6:58 AM | 11:54 AM | 2:55 PM | 4:47 PM | 6:08 PM |
| 28 Oct | 5:10 AM | 7:00 AM | 11:54 AM | 2:53 PM | 4:45 PM | 6:07 PM |
| 29 Oct | 5:12 AM | 7:02 AM | 11:54 AM | 2:51 PM | 4:43 PM | 6:05 PM |
| 30 Oct | 5:13 AM | 7:04 AM | 11:54 AM | 2:49 PM | 4:41 PM | 6:03 PM |
| 31 Oct | 5:15 AM | 7:06 AM | 11:54 AM | 2:47 PM | 4:39 PM | 6:01 PM |
The Qibla from Manchester points toward the Masjid al-Haram in Makkah. Makkah is approximately 5,024 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.