Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Carter County, United States — recalculated daily from the city's exact coordinates using the Islamic Society of North America (ISNA) method.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct | 6:16 AM | 7:28 AM | 1:23 PM | 5:31 PM | 7:15 PM | 8:27 PM |
| 2 Oct | 6:17 AM | 7:29 AM | 1:22 PM | 5:30 PM | 7:13 PM | 8:26 PM |
| 3 Oct | 6:17 AM | 7:30 AM | 1:22 PM | 5:28 PM | 7:12 PM | 8:24 PM |
| 4 Oct | 6:18 AM | 7:31 AM | 1:22 PM | 5:27 PM | 7:10 PM | 8:23 PM |
| 5 Oct | 6:19 AM | 7:32 AM | 1:22 PM | 5:26 PM | 7:09 PM | 8:21 PM |
| 6 Oct | 6:20 AM | 7:33 AM | 1:21 PM | 5:24 PM | 7:07 PM | 8:20 PM |
| 7 Oct | 6:21 AM | 7:34 AM | 1:21 PM | 5:23 PM | 7:06 PM | 8:18 PM |
| 8 Oct | 6:22 AM | 7:34 AM | 1:21 PM | 5:22 PM | 7:04 PM | 8:17 PM |
| 9 Oct | 6:23 AM | 7:35 AM | 1:20 PM | 5:20 PM | 7:03 PM | 8:15 PM |
| 10 Oct | 6:24 AM | 7:36 AM | 1:20 PM | 5:19 PM | 7:01 PM | 8:14 PM |
| 11 Oct | 6:25 AM | 7:37 AM | 1:20 PM | 5:18 PM | 7:00 PM | 8:12 PM |
| 12 Oct | 6:26 AM | 7:38 AM | 1:20 PM | 5:16 PM | 6:58 PM | 8:11 PM |
| 13 Oct | 6:27 AM | 7:39 AM | 1:19 PM | 5:15 PM | 6:57 PM | 8:09 PM |
| 14 Oct | 6:28 AM | 7:40 AM | 1:19 PM | 5:14 PM | 6:55 PM | 8:08 PM |
| 15 Oct | 6:29 AM | 7:41 AM | 1:19 PM | 5:13 PM | 6:54 PM | 8:07 PM |
| 16 Oct | 6:29 AM | 7:42 AM | 1:19 PM | 5:11 PM | 6:53 PM | 8:05 PM |
| 17 Oct | 6:30 AM | 7:43 AM | 1:18 PM | 5:10 PM | 6:51 PM | 8:04 PM |
| 18 Oct | 6:31 AM | 7:44 AM | 1:18 PM | 5:09 PM | 6:50 PM | 8:03 PM |
| 19 Oct | 6:32 AM | 7:45 AM | 1:18 PM | 5:07 PM | 6:49 PM | 8:01 PM |
| 20 Oct | 6:33 AM | 7:46 AM | 1:18 PM | 5:06 PM | 6:47 PM | 8:00 PM |
| 21 Oct | 6:34 AM | 7:47 AM | 1:18 PM | 5:05 PM | 6:46 PM | 7:59 PM |
| 22 Oct | 6:35 AM | 7:48 AM | 1:18 PM | 5:04 PM | 6:45 PM | 7:58 PM |
| 23 Oct | 6:36 AM | 7:49 AM | 1:17 PM | 5:03 PM | 6:43 PM | 7:56 PM |
| 24 Oct | 6:37 AM | 7:50 AM | 1:17 PM | 5:01 PM | 6:42 PM | 7:55 PM |
| 25 Oct | 6:38 AM | 7:51 AM | 1:17 PM | 5:00 PM | 6:41 PM | 7:54 PM |
| 26 Oct | 6:39 AM | 7:52 AM | 1:17 PM | 4:59 PM | 6:39 PM | 7:53 PM |
| 27 Oct | 6:40 AM | 7:53 AM | 1:17 PM | 4:58 PM | 6:38 PM | 7:52 PM |
| 28 Oct | 6:41 AM | 7:54 AM | 1:17 PM | 4:57 PM | 6:37 PM | 7:51 PM |
| 29 Oct | 6:42 AM | 7:55 AM | 1:17 PM | 4:56 PM | 6:36 PM | 7:50 PM |
| 30 Oct | 6:43 AM | 7:56 AM | 1:17 PM | 4:55 PM | 6:35 PM | 7:49 PM |
| 31 Oct | 6:43 AM | 7:57 AM | 1:17 PM | 4:53 PM | 6:34 PM | 7:48 PM |
The Qibla from Carter County points toward the Masjid al-Haram in Makkah. Makkah is approximately 11,096 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.